| Population | Greenville city, Mississippi | Mississippi |
|---|
| Total Population | 41,633 | 2,844,658 |
| Male | 46.1% | 48.3% |
| Female | 53.9% | 51.7% |
| 18 years and over | 68.6% | 72.7% |
| 65 years and over | 11.8% | 12.1% |
| Married Persons | 40.7% | 51.4% |
| Single Persons | 59.3% | 48.6% |
| Median Age | 31.5 | 33.8 |
| Average Family Size | 3.34 | 3.14 |
| Ethnicity |
| White | 29.2% | 61.9% |
| Black or African American | 69.9% | 36.6% |
| American Indian and Alaska Native | 0.2% | 0.7% |
| Asian | 0.9% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.3% | 0.7% |
| Hispanic or Latino (of any race) | 0.7% | 1.4% |
| Housing Characteristics | Greenville city, Mississippi | Mississippi |
|---|
| Total Housing Units | 16,276 | 1,161,953 |
| Median Home Cost | $55,100 | $71,400 |
| Number of Households | 14,784 | 1,046,434 |
| Persons per Household | 2.77 | 2.63 |
| Economic Characteristics | Greenville city, Mississippi | Mississippi |
|---|
| Median Household Income | $25,928 | $31,330 |
| Per Capita Income | $13,992 | $15,853 |
| In Labor Force | 57.1% | 59.4% |
| Families below poverty level | 25.7% | 16.0% |
| Education Characteristics | Greenville city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 6,182 | 363,300 |
| High School Enrollment | 2,827 | 172,164 |
| College or Graduate School | 1,377 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.6% | 29.4% |
| Associates Degree | 4.4% | 5.7% |
| Bachelor's Degree | 11.5% | 11.1% |
| Graduate or Professional Degree | 6.0% | 5.8% |
Data provided by the 2000 U.S. Census