![]() |
| Population | Greenville | U.S. |
|---|---|---|
| Total Population | 41,633 | 281,421,920 |
| Female | 53.9% | 50.9% |
| Male | 46.1% | 49.1% |
| 18 years and over | 68.6% | 74.3% |
| 65 years and over | 11.8% | 12.4% |
| Married Persons | 45.0% | 56.5% |
| Single Persons | 55.0% | 43.5% |
| Median Age | 31.5 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 29.1% | 77.0% |
| Black or African American | 69.9% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 0.7% | 12.9% |
| Housing Characteristics | Greenville | U.S. |
|---|---|---|
| Total Housing Units | 16,276 | 115,904,640 |
| Median Home Cost | $55,100 | $119,600 |
| Number of Households | 14,784 | 105,480,104 |
| Persons per Household | 2.77 | 2.59 |
| Economic Characteristics | Greenville | U.S. |
|---|---|---|
| Median Household Income | $25,928 | $41,994 |
| Per Capita Income | $13,992 | $21,587 |
| In Labor Force | 57.1% | 63.9% |
| Families below poverty level | 2,672 | 6,620,945 |
| Education Characteristics | Greenville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,182 | 33,653,640 |
| High School Enrollment | 2,827 | 16,380,951 |
| College or Graduate School | 1,377 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.6% | 28.6% |
| Associates Degree | 4.4% | 6.3% |
| Bachelor's Degree | 11.5% | 15.5% |
| Graduate or Professional Degree | 6.0% | 8.9% |
Data provided by the 2000 U.S. Census